<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hivekit - AI driven operations platform for modern mines on Hivekit - A spatial automation platform</title>
		<link>https://hivekit.io/</link>
		<description>Recent content in Hivekit - AI driven operations platform for modern mines on Hivekit - A spatial automation platform</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 28 Sep 2026 00:00:00 +0200</lastBuildDate>
		
			<atom:link href="https://hivekit.io/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Do Jev Decision Models work for mine operations?</title>
				<link>https://hivekit.io/blog/do-jev-decision-models-work-for-mine-operations/</link>
				<pubDate>Mon, 28 Sep 2026 00:00:00 +0200</pubDate>
				<guid>https://hivekit.io/blog/do-jev-decision-models-work-for-mine-operations/</guid>
				<description>Where Jev decision models fit in mine operations: interpreting human context alongside quantitative analysis and deterministic safety constraints.</description>
			</item>
			<item>
				<title>Hivekit launches OPS.AI, enabling AI-powered end-to-end mine operations</title>
				<link>https://hivekit.io/press/hivekit-launches-ops-ai-enabling-ai-powered-end-to-end-mine-operations/</link>
				<pubDate>Sat, 08 Aug 2026 14:04:00 +0200</pubDate>
				<guid>https://hivekit.io/press/hivekit-launches-ops-ai-enabling-ai-powered-end-to-end-mine-operations/</guid>
				<description>Hivekit launches OPS.AI, a new technology that continuously plans, coordinates and optimizes end-to-end mine operations using AI, live operational data and deterministic constraints.</description>
			</item>
			<item>
				<title>Why you might want to build your WebApp in Canvas instead of HTML</title>
				<link>https://hivekit.io/blog/why-you-might-want-to-build-your-webapp-in-canvas-instead-of-html/</link>
				<pubDate>Mon, 03 Aug 2026 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/why-you-might-want-to-build-your-webapp-in-canvas-instead-of-html/</guid>
				<description>Canvas can be a good choice for WebApp functionality that&amp;rsquo;s usually implemented in HTML. Learn when to use it and when to avoid it.</description>
			</item>
			<item>
				<title>Hivekit - Hauling &amp; Logistics</title>
				<link>https://hivekit.io/solutions/logistics/</link>
				<pubDate>Mon, 20 Jul 2026 09:00:00 +0200</pubDate>
				<guid>https://hivekit.io/solutions/logistics/</guid>
				<description>&lt;script type=&#34;text/javascript&#34;&gt;&#xD;&#xA;    window.showVideo = function (videoId) {&#xD;&#xA;        document.querySelector(&#39;.video-overlay&#39;).classList.add(&#39;show&#39;);&#xD;&#xA;        if (videoId) {&#xD;&#xA;            document.querySelector(&#39;.video-overlay iframe&#39;).src = &#39;https://player.vimeo.com/video/&#39; + videoId + &#39;?autoplay=1&#39;;&#xD;&#xA;        }&#xD;&#xA;        setTimeout(() =&gt; {&#xD;&#xA;            document.querySelector(&#39;.video-overlay iframe&#39;).contentWindow.postMessage(&#39;{&#34;method&#34;:&#34;play&#34;}&#39;, &#39;*&#39;);&#xD;&#xA;        }, 100);&#xD;&#xA;    }&#xD;&#xA;&#xD;&#xA;    window.hideVideo = function () {&#xD;&#xA;        document.querySelector(&#39;.video-overlay iframe&#39;).contentWindow.postMessage(&#39;{&#34;method&#34;:&#34;pause&#34;}&#39;, &#39;*&#39;);&#xD;&#xA;        document.querySelector(&#39;.video-overlay&#39;).classList.remove(&#39;show&#39;);&#xD;&#xA;    }&#xD;&#xA;&lt;/script&gt;&#xD;&#xA;&lt;div class=&#34;video-overlay&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;inner&#34;&gt;&#xD;&#xA;        &lt;div class=&#34;close&#34; onclick=&#34;hideVideo()&#34;&gt;&#xD;&#xA;            &lt;svg xmlns=&#34;http://www.w3.org/2000/svg&#34; height=&#34;24&#34; viewBox=&#34;0 -960 960 960&#34; width=&#34;24&#34;&gt;&#xD;&#xA;                &lt;path&#xD;&#xA;                    d=&#34;m256-200-56-56 224-224-224-224 56-56 224 224 224-224 56 56-224 224 224 224-56 56-224-224-224 224Z&#34; /&gt;&#xD;&#xA;            &lt;/svg&gt;&#xD;&#xA;        &lt;/div&gt;&#xD;&#xA;        &lt;iframe src=&#34;https://player.vimeo.com/video/1017528501&#34; frameborder=&#34;0&#34; allow=&#34;autoplay; fullscreen&#34; allowfullscreen&gt;&lt;/iframe&gt;&#xD;&#xA;    &lt;/div&gt;&#xD;&#xA;&lt;/div&gt;&#xD;&#xA;&#xD;&#xA;&#xD;&#xA;&#xD;&#xA;&lt;div class=&#34;solutions-header logistics&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;content&#34;&gt;&#xD;&#xA;        &lt;h1&gt;Track and Optimize Complex Logistics Chains.&lt;/h1&gt;&#xD;&#xA;        &lt;h2&gt;From conveyors and stockpiles to road, rail, and port.&lt;/h2&gt;&#xD;&#xA;        &lt;p&gt; Real-time visibility, AI-assisted dispatch, and cycle control for mine haulage and outbound logistics—across&#xD;&#xA;            your own fleet, your contractors, and the road, rail, and port networks in between. &lt;/p&gt;</description>
			</item>
			<item>
				<title>Hivekit - Mineral Processing Operations Software</title>
				<link>https://hivekit.io/solutions/processing/</link>
				<pubDate>Mon, 20 Jul 2026 09:00:00 +0200</pubDate>
				<guid>https://hivekit.io/solutions/processing/</guid>
				<description>&lt;script type=&#34;text/javascript&#34;&gt;&#xD;&#xA;    window.showVideo = function (videoId) {&#xD;&#xA;        document.querySelector(&#39;.video-overlay&#39;).classList.add(&#39;show&#39;);&#xD;&#xA;        if (videoId) {&#xD;&#xA;            document.querySelector(&#39;.video-overlay iframe&#39;).src = &#39;https://player.vimeo.com/video/&#39; + videoId + &#39;?autoplay=1&#39;;&#xD;&#xA;        }&#xD;&#xA;        setTimeout(() =&gt; {&#xD;&#xA;            document.querySelector(&#39;.video-overlay iframe&#39;).contentWindow.postMessage(&#39;{&#34;method&#34;:&#34;play&#34;}&#39;, &#39;*&#39;);&#xD;&#xA;        }, 100);&#xD;&#xA;    }&#xD;&#xA;&#xD;&#xA;    window.hideVideo = function () {&#xD;&#xA;        document.querySelector(&#39;.video-overlay iframe&#39;).contentWindow.postMessage(&#39;{&#34;method&#34;:&#34;pause&#34;}&#39;, &#39;*&#39;);&#xD;&#xA;        document.querySelector(&#39;.video-overlay&#39;).classList.remove(&#39;show&#39;);&#xD;&#xA;    }&#xD;&#xA;&lt;/script&gt;&#xD;&#xA;&lt;div class=&#34;video-overlay&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;inner&#34;&gt;&#xD;&#xA;        &lt;div class=&#34;close&#34; onclick=&#34;hideVideo()&#34;&gt;&#xD;&#xA;            &lt;svg xmlns=&#34;http://www.w3.org/2000/svg&#34; height=&#34;24&#34; viewBox=&#34;0 -960 960 960&#34; width=&#34;24&#34;&gt;&#xD;&#xA;                &lt;path&#xD;&#xA;                    d=&#34;m256-200-56-56 224-224-224-224 56-56 224 224 224-224 56 56-224 224 224 224-56 56-224-224-224 224Z&#34; /&gt;&#xD;&#xA;            &lt;/svg&gt;&#xD;&#xA;        &lt;/div&gt;&#xD;&#xA;        &lt;iframe src=&#34;https://player.vimeo.com/video/888052056&#34; frameborder=&#34;0&#34; allow=&#34;autoplay; fullscreen&#34; allowfullscreen&gt;&lt;/iframe&gt;&#xD;&#xA;    &lt;/div&gt;&#xD;&#xA;&lt;/div&gt;&#xD;&#xA;&#xD;&#xA;&lt;div class=&#34;solutions-header processing&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;content&#34;&gt;&#xD;&#xA;        &lt;div class=&#34;bg&#34;&gt;&#xD;&#xA;            &lt;h1&gt;Realtime Plant Visibility &lt;span class=&#34;subheadline&#34;&gt;driving Operational Efficiency&lt;/span&gt;&lt;/h1&gt;&#xD;&#xA;            &lt;p&gt; Gain real-time visibility into plant capacity, blending, equipment status, and production constraints.&#xD;&#xA;                Automatically alert teams to disruptions and reflect changing plant conditions across mine and site&#xD;&#xA;                schedules.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hivekit - Surface &amp; Open Pit Mining</title>
				<link>https://hivekit.io/solutions/surface-open-pit-mining/</link>
				<pubDate>Thu, 02 Jul 2026 09:00:00 +0200</pubDate>
				<guid>https://hivekit.io/solutions/surface-open-pit-mining/</guid>
				<description>&lt;script type=&#34;text/javascript&#34;&gt;&#xD;&#xA;    window.showVideo = function (videoId) {&#xD;&#xA;        document.querySelector(&#39;.video-overlay&#39;).classList.add(&#39;show&#39;);&#xD;&#xA;        if (videoId) {&#xD;&#xA;            document.querySelector(&#39;.video-overlay iframe&#39;).src = &#39;https://player.vimeo.com/video/&#39; + videoId + &#39;?autoplay=1&#39;;&#xD;&#xA;        }&#xD;&#xA;        setTimeout(() =&gt; {&#xD;&#xA;            document.querySelector(&#39;.video-overlay iframe&#39;).contentWindow.postMessage(&#39;{&#34;method&#34;:&#34;play&#34;}&#39;, &#39;*&#39;);&#xD;&#xA;        }, 100);&#xD;&#xA;    }&#xD;&#xA;&#xD;&#xA;    window.hideVideo = function () {&#xD;&#xA;        document.querySelector(&#39;.video-overlay iframe&#39;).contentWindow.postMessage(&#39;{&#34;method&#34;:&#34;pause&#34;}&#39;, &#39;*&#39;);&#xD;&#xA;        document.querySelector(&#39;.video-overlay&#39;).classList.remove(&#39;show&#39;);&#xD;&#xA;    }&#xD;&#xA;&lt;/script&gt;&#xD;&#xA;&lt;div class=&#34;video-overlay&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;inner&#34;&gt;&#xD;&#xA;        &lt;div class=&#34;close&#34; onclick=&#34;hideVideo()&#34;&gt;&#xD;&#xA;            &lt;svg xmlns=&#34;http://www.w3.org/2000/svg&#34; height=&#34;24&#34; viewBox=&#34;0 -960 960 960&#34; width=&#34;24&#34;&gt;&#xD;&#xA;                &lt;path&#xD;&#xA;                    d=&#34;m256-200-56-56 224-224-224-224 56-56 224 224 224-224 56 56-224 224 224 224-56 56-224-224-224 224Z&#34; /&gt;&#xD;&#xA;            &lt;/svg&gt;&#xD;&#xA;        &lt;/div&gt;&#xD;&#xA;        &lt;iframe src=&#34;https://player.vimeo.com/video/1017528501&#34; frameborder=&#34;0&#34; allow=&#34;autoplay; fullscreen&#34; allowfullscreen&gt;&lt;/iframe&gt;&#xD;&#xA;    &lt;/div&gt;&#xD;&#xA;&lt;/div&gt;&#xD;&#xA;&#xD;&#xA;&#xD;&#xA;&#xD;&#xA;&lt;div class=&#34;solutions-header&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;content &#34;&gt;&#xD;&#xA;        &lt;h1&gt;Run your pit &lt;/h1&gt;&#xD;&#xA;        &lt;h2&gt;like clockwork&lt;/h2&gt;&#xD;&#xA;        &lt;p&gt;Real-time visibility, AI-assisted shift planning, and short interval control for open pit and&#xD;&#xA;            surface mining — from drill and blast to hauling and processing.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hivekit - Underground Mining</title>
				<link>https://hivekit.io/solutions/underground-mining/</link>
				<pubDate>Thu, 02 Jul 2026 09:00:00 +0200</pubDate>
				<guid>https://hivekit.io/solutions/underground-mining/</guid>
				<description>&lt;script type=&#34;text/javascript&#34;&gt;&#xD;&#xA;    window.showVideo = function (videoId) {&#xD;&#xA;        document.querySelector(&#39;.video-overlay&#39;).classList.add(&#39;show&#39;);&#xD;&#xA;        if (videoId) {&#xD;&#xA;            document.querySelector(&#39;.video-overlay iframe&#39;).src = &#39;https://player.vimeo.com/video/&#39; + videoId + &#39;?autoplay=1&#39;;&#xD;&#xA;        }&#xD;&#xA;        setTimeout(() =&gt; {&#xD;&#xA;            document.querySelector(&#39;.video-overlay iframe&#39;).contentWindow.postMessage(&#39;{&#34;method&#34;:&#34;play&#34;}&#39;, &#39;*&#39;);&#xD;&#xA;        }, 100);&#xD;&#xA;    }&#xD;&#xA;&#xD;&#xA;    window.hideVideo = function () {&#xD;&#xA;        document.querySelector(&#39;.video-overlay iframe&#39;).contentWindow.postMessage(&#39;{&#34;method&#34;:&#34;pause&#34;}&#39;, &#39;*&#39;);&#xD;&#xA;        document.querySelector(&#39;.video-overlay&#39;).classList.remove(&#39;show&#39;);&#xD;&#xA;    }&#xD;&#xA;&lt;/script&gt;&#xD;&#xA;&lt;div class=&#34;video-overlay&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;inner&#34;&gt;&#xD;&#xA;        &lt;div class=&#34;close&#34; onclick=&#34;hideVideo()&#34;&gt;&#xD;&#xA;            &lt;svg xmlns=&#34;http://www.w3.org/2000/svg&#34; height=&#34;24&#34; viewBox=&#34;0 -960 960 960&#34; width=&#34;24&#34;&gt;&#xD;&#xA;                &lt;path&#xD;&#xA;                    d=&#34;m256-200-56-56 224-224-224-224 56-56 224 224 224-224 56 56-224 224 224 224-56 56-224-224-224 224Z&#34; /&gt;&#xD;&#xA;            &lt;/svg&gt;&#xD;&#xA;        &lt;/div&gt;&#xD;&#xA;        &lt;iframe src=&#34;https://player.vimeo.com/video/1017528501&#34; frameborder=&#34;0&#34; allow=&#34;autoplay; fullscreen&#34; allowfullscreen&gt;&lt;/iframe&gt;&#xD;&#xA;    &lt;/div&gt;&#xD;&#xA;&lt;/div&gt;&#xD;&#xA;&#xD;&#xA;&#xD;&#xA;&#xD;&#xA;&lt;div class=&#34;solutions-header&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;content &#34;&gt;&#xD;&#xA;        &lt;h1&gt;Peak Efficiency for &lt;/h1&gt;&#xD;&#xA;        &lt;h2&gt;Underground Metals&lt;/h2&gt;&#xD;&#xA;        &lt;p&gt;Real-time visibility, AI-assisted shift planning, and short interval control for underground mining — from&#xD;&#xA;            development and production drilling to blasting, mucking, haulage, and backfill.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How we’ve saved 98% in cloud costs by writing our own database</title>
				<link>https://hivekit.io/blog/how-weve-saved-98-percent-in-cloud-costs-by-writing-our-own-database/</link>
				<pubDate>Thu, 04 Apr 2024 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/how-weve-saved-98-percent-in-cloud-costs-by-writing-our-own-database/</guid>
				<description>Building a binary storage engine from scratch is challenging, but it can save you a lot of money and make your system faster. Here&amp;rsquo;s how we did it.</description>
			</item>
			<item>
				<title>How to get people to disagree with you</title>
				<link>https://hivekit.io/blog/how-to-get-people-to-disagree-with-you/</link>
				<pubDate>Tue, 02 Apr 2024 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/how-to-get-people-to-disagree-with-you/</guid>
				<description>Getting people to disagree with you is hard. But it is also essential for a healthy company culture. Here are some tips on how to get people to disagree with you constructively.</description>
			</item>
			<item>
				<title>What techies keep getting wrong about industrial automation.</title>
				<link>https://hivekit.io/blog/what-techies-get-wrong-about-industrial-automation/</link>
				<pubDate>Mon, 25 Mar 2024 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/what-techies-get-wrong-about-industrial-automation/</guid>
				<description>Industrial automation has largely stalled. Here&amp;rsquo;s why.</description>
			</item>
			<item>
				<title>Hivekit releases “Farm Management in a Box”</title>
				<link>https://hivekit.io/press/hivekit-releases-farm-management-in-a-box/</link>
				<pubDate>Mon, 18 Mar 2024 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/press/hivekit-releases-farm-management-in-a-box/</guid>
				<description>Hivekit just released a compact version of their cloud platform that can run on farming sites without an internet connection.</description>
			</item>
			<item>
				<title>Hexagons and Hilbert Curves - The Headaches of Distributed Spatial Indices</title>
				<link>https://hivekit.io/blog/the-headaches-of-distributed-spatial-indices/</link>
				<pubDate>Fri, 01 Mar 2024 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/the-headaches-of-distributed-spatial-indices/</guid>
				<description>Our journey to fast and scalable geospatial indexing</description>
			</item>
			<item>
				<title>Hivekit releases new vendor agnostic Operations Management System for Mines</title>
				<link>https://hivekit.io/press/hivekit-now-available-for-surface-and-open-pit-mining/</link>
				<pubDate>Wed, 10 Jan 2024 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/press/hivekit-now-available-for-surface-and-open-pit-mining/</guid>
				<description>German and UK-based software developer, Hivekit, has today released a new vendor agnostic operations management system for the mining and metals industry.</description>
			</item>
			<item>
				<title>The ten best books about new ways of thinking about the world</title>
				<link>https://hivekit.io/blog/the-ten-best-book-about-new-ways-of-thinking-about-the-world/</link>
				<pubDate>Fri, 22 Dec 2023 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/the-ten-best-book-about-new-ways-of-thinking-about-the-world/</guid>
				<description>A list of books that explain the mechanisms and systems behind the world we live in.</description>
			</item>
			<item>
				<title>Mesolithic Architecture - Is Hivekit a Monolith?</title>
				<link>https://hivekit.io/blog/mesolithic-architecture/</link>
				<pubDate>Tue, 12 Dec 2023 20:10:00 +0000</pubDate>
				<guid>https://hivekit.io/blog/mesolithic-architecture/</guid>
				<description>Why we didn&amp;rsquo;t use microservices for Hivekit, and what we did instead.</description>
			</item>
			<item>
				<title>I want to convince you to have an on-premise offering!</title>
				<link>https://hivekit.io/blog/i-want-to-convince-you-to-have-an-on-premise-offering/</link>
				<pubDate>Tue, 05 Dec 2023 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/i-want-to-convince-you-to-have-an-on-premise-offering/</guid>
				<description>On-Premise might have a bad reputation in the shiney SaaS world. Here&amp;rsquo;s why I think it&amp;rsquo;s still worth it.</description>
			</item>
			<item>
				<title>Building AI without a neural network</title>
				<link>https://hivekit.io/blog/building-ai-without-a-neural-network/</link>
				<pubDate>Thu, 30 Nov 2023 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/building-ai-without-a-neural-network/</guid>
				<description>There are other mechanisms to build AI than GPTs and neural networks. So why don&amp;rsquo;t we use them?</description>
			</item>
			<item>
				<title>How to sound smart when talking about AI</title>
				<link>https://hivekit.io/blog/how-to-sound-smart-when-talking-about-ai/</link>
				<pubDate>Fri, 14 Jul 2023 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/how-to-sound-smart-when-talking-about-ai/</guid>
				<description>A glossary of terms with just enough extra flavouring for you to shine in your next meeting.</description>
			</item>
			<item>
				<title>Hivekit - Company</title>
				<link>https://hivekit.io/about/company/</link>
				<pubDate>Mon, 28 Mar 2022 17:36:46 +0200</pubDate>
				<guid>https://hivekit.io/about/company/</guid>
				<description>&lt;div class=&#34;solutions-header company&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;overlay&#34;&gt;&lt;/div&gt;&#xD;&#xA;    &lt;div class=&#34;content &#34;&gt;&#xD;&#xA;        &lt;h1&gt;Building mining&#39;s&lt;/h1&gt;&#xD;&#xA;        &lt;h2&gt;most advanced platform&lt;/h2&gt;&#xD;&#xA;        &lt;p&gt;One live model of your whole site — people, machines and material, pit to plant. One platform, one price,&#xD;&#xA;            delivered on the ground by partners wherever you mine.&lt;/p&gt;&#xD;&#xA;    &lt;/div&gt;&#xD;&#xA;&lt;/div&gt;&#xD;&#xA;&#xD;&#xA;&#xD;&#xA;&lt;div class=&#34;company-page&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;wrapper&#34; id=&#34;proof&#34;&gt;&#xD;&#xA;        &lt;div class=&#34;stats-band&#34;&gt;&#xD;&#xA;            &lt;div class=&#34;stat&#34;&gt;&#xD;&#xA;                &lt;div class=&#34;num&#34;&gt;500,000&lt;span&gt;+&lt;/span&gt;&lt;/div&gt;&#xD;&#xA;                &lt;div class=&#34;lbl&#34;&gt;assets tracked live and concurrently&lt;/div&gt;&#xD;&#xA;            &lt;/div&gt;&#xD;&#xA;            &lt;div class=&#34;stat years&#34;&gt;&#xD;&#xA;                &lt;div class=&#34;num&#34;&gt;&lt;/div&gt;&#xD;&#xA;                &lt;div class=&#34;lbl&#34;&gt;of continuous global operations&lt;/div&gt;&#xD;&#xA;            &lt;/div&gt;&#xD;&#xA;            &lt;div class=&#34;stat&#34;&gt;&#xD;&#xA;                &lt;div class=&#34;num&#34;&gt;8 sites&lt;/div&gt;&#xD;&#xA;                &lt;div class=&#34;lbl&#34;&gt;live across surface, underground &amp;amp; processing&lt;/div&gt;&#xD;&#xA;            &lt;/div&gt;&#xD;&#xA;            &lt;div class=&#34;stat&#34;&gt;&#xD;&#xA;                &lt;div class=&#34;num&#34;&gt;3 partners&lt;/div&gt;&#xD;&#xA;                &lt;div class=&#34;lbl&#34;&gt;specialist consultancies delivering on site&lt;/div&gt;&#xD;&#xA;            &lt;/div&gt;&#xD;&#xA;        &lt;/div&gt;&#xD;&#xA;    &lt;/div&gt;&#xD;&#xA;    &lt;script type=&#34;text/javascript&#34;&gt;&#xD;&#xA;        const years = new Date().getFullYear() - 2022;&#xD;&#xA;        document.querySelector(&#39;.years .num&#39;).innerText = years + &#39; years&#39;;&#xD;&#xA;&#xD;&#xA;    &lt;/script&gt;&#xD;&#xA;&#xD;&#xA;    &lt;div class=&#34;wrapper&#34;&gt;&#xD;&#xA;        &lt;a class=&#34;category-separator&#34; name=&#34;focus-applied-globally&#34;&gt;&#xD;&#xA;            &lt;span class=&#34;title&#34;&gt;&lt;span class=&#34;prefix&#34;&gt;01 ·&lt;/span&gt; &lt;span class=&#34;text&#34;&gt;FOCUS, APPLIED GLOBALLY&lt;/span&gt;&lt;/span&gt;&#xD;&#xA;            &lt;div class=&#34;line&#34;&gt;&lt;/div&gt;&#xD;&#xA;        &lt;/a&gt;&#xD;&#xA;        &lt;h2&gt;A focused team, delivering global results.&lt;/h2&gt;&#xD;&#xA;        &lt;p&gt;&#xD;&#xA;            Hivekit runs live operations across continents, powered by a fully remote, globally distributed team&#xD;&#xA;            since our founding in the USA in 2022 — backed by deep expertise and partners on the ground. Focus is&#xD;&#xA;            the advantage: one platform, senior people, and direct access to the team that builds it.&#xD;&#xA;        &lt;/p&gt;</description>
			</item>
			<item>
				<title>Hivekit - Compare us</title>
				<link>https://hivekit.io/about/compare/</link>
				<pubDate>Mon, 28 Mar 2022 17:36:46 +0200</pubDate>
				<guid>https://hivekit.io/about/compare/</guid>
				<description>&lt;div class=&#34;map-header&#34;&gt;&#xD;&#xA;    &lt;div class=&#34;map-bg&#34;&gt;&lt;/div&gt;&#xD;&#xA;    &lt;h1&gt;How is Hivekit&amp;#39;s API different from [x]?&lt;/h1&gt;&#xD;&#xA;    &lt;div class=&#34;text&#34;&gt;&#xD;&#xA;&lt;p&gt;&#xD;&#xA;    As anyone tackling a geospatial use case will have noticed, there is a vast and diverse array of offerings, ranging&#xD;&#xA;    from domain-specific solutions to mapping providers, spatial data stores, GIS, Radar, Lidar, Satellite, and much&#xD;&#xA;    more.&#xD;&#xA;&lt;/p&gt;&#xD;&#xA;&lt;p&gt;&#xD;&#xA;    On this page, we want to bring some structure into the geo world and explain where Hivekit fits in. If you&#39;d like to&#xD;&#xA;    learn more about geospatial tech in general, we recommend starting with &lt;a&#xD;&#xA;        href=&#34;https://github.com/sacridini/Awesome-Geospatial&#34;&gt;Awesome Geospatial&lt;/a&gt;, as well as the Wikipedia page on&#xD;&#xA;    &lt;a href=&#34;https://en.wikipedia.org/wiki/Geographic_information_system&#34;&gt;Geographic Information Systems&lt;/a&gt;.&#xD;&#xA;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hivekit - Contact</title>
				<link>https://hivekit.io/contact/</link>
				<pubDate>Mon, 28 Mar 2022 17:36:46 +0200</pubDate>
				<guid>https://hivekit.io/contact/</guid>
