<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hivekit - Blog on Hivekit - A spatial automation platform</title>
		<link>https://hivekit.io/blog/</link>
		<description>Recent content in Hivekit - Blog on Hivekit - A spatial automation platform</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 05 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://hivekit.io/blog/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Getting truthful reports from untrusted people</title>
				<link>https://hivekit.io/blog/getting-truthful-reports-from-untrusted-people/</link>
				<pubDate>Mon, 05 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://hivekit.io/blog/getting-truthful-reports-from-untrusted-people/</guid>
				<description>Missing reports, inflated trip counts and fictional production. How to cross-check your mine&amp;rsquo;s numbers using the operational data you already collect.</description>
			</item>
			<item>
				<title>Do Jev Decision Models work for mine operations?</title>
				<link>https://hivekit.io/blog/do-jev-decision-models-work-for-mine-operations/</link>
				<pubDate>Mon, 28 Sep 2026 00:00:00 +0200</pubDate>
				<guid>https://hivekit.io/blog/do-jev-decision-models-work-for-mine-operations/</guid>
				<description>Where Jev decision models fit in mine operations: interpreting human context alongside quantitative analysis and deterministic safety constraints.</description>
			</item>
			<item>
				<title>Why you might want to build your WebApp in Canvas instead of HTML</title>
				<link>https://hivekit.io/blog/why-you-might-want-to-build-your-webapp-in-canvas-instead-of-html/</link>
				<pubDate>Mon, 03 Aug 2026 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/why-you-might-want-to-build-your-webapp-in-canvas-instead-of-html/</guid>
				<description>Canvas can be a good choice for WebApp functionality that&amp;rsquo;s usually implemented in HTML. Learn when to use it and when to avoid it.</description>
			</item>
			<item>
				<title>How we’ve saved 98% in cloud costs by writing our own database</title>
				<link>https://hivekit.io/blog/how-weve-saved-98-percent-in-cloud-costs-by-writing-our-own-database/</link>
				<pubDate>Thu, 04 Apr 2024 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/how-weve-saved-98-percent-in-cloud-costs-by-writing-our-own-database/</guid>
				<description>Building a binary storage engine from scratch is challenging, but it can save you a lot of money and make your system faster. Here&amp;rsquo;s how we did it.</description>
			</item>
			<item>
				<title>How to get people to disagree with you</title>
				<link>https://hivekit.io/blog/how-to-get-people-to-disagree-with-you/</link>
				<pubDate>Tue, 02 Apr 2024 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/how-to-get-people-to-disagree-with-you/</guid>
				<description>Getting people to disagree with you is hard. But it is also essential for a healthy company culture. Here are some tips on how to get people to disagree with you constructively.</description>
			</item>
			<item>
				<title>What techies keep getting wrong about industrial automation.</title>
				<link>https://hivekit.io/blog/what-techies-get-wrong-about-industrial-automation/</link>
				<pubDate>Mon, 25 Mar 2024 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/what-techies-get-wrong-about-industrial-automation/</guid>
				<description>Industrial automation has largely stalled. Here&amp;rsquo;s why.</description>
			</item>
			<item>
				<title>Hexagons and Hilbert Curves - The Headaches of Distributed Spatial Indices</title>
				<link>https://hivekit.io/blog/the-headaches-of-distributed-spatial-indices/</link>
				<pubDate>Fri, 01 Mar 2024 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/the-headaches-of-distributed-spatial-indices/</guid>
				<description>Our journey to fast and scalable geospatial indexing</description>
			</item>
			<item>
				<title>The ten best books about new ways of thinking about the world</title>
				<link>https://hivekit.io/blog/the-ten-best-book-about-new-ways-of-thinking-about-the-world/</link>
				<pubDate>Fri, 22 Dec 2023 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/the-ten-best-book-about-new-ways-of-thinking-about-the-world/</guid>
				<description>A list of books that explain the mechanisms and systems behind the world we live in.</description>
			</item>
			<item>
				<title>Mesolithic Architecture - Is Hivekit a Monolith?</title>
				<link>https://hivekit.io/blog/mesolithic-architecture/</link>
				<pubDate>Tue, 12 Dec 2023 20:10:00 +0000</pubDate>
				<guid>https://hivekit.io/blog/mesolithic-architecture/</guid>
				<description>Why we didn&amp;rsquo;t use microservices for Hivekit, and what we did instead.</description>
			</item>
			<item>
				<title>I want to convince you to have an on-premise offering!</title>
				<link>https://hivekit.io/blog/i-want-to-convince-you-to-have-an-on-premise-offering/</link>
				<pubDate>Tue, 05 Dec 2023 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/i-want-to-convince-you-to-have-an-on-premise-offering/</guid>
				<description>On-Premise might have a bad reputation in the shiney SaaS world. Here&amp;rsquo;s why I think it&amp;rsquo;s still worth it.</description>
			</item>
			<item>
				<title>Building AI without a neural network</title>
				<link>https://hivekit.io/blog/building-ai-without-a-neural-network/</link>
				<pubDate>Thu, 30 Nov 2023 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/building-ai-without-a-neural-network/</guid>
				<description>There are other mechanisms to build AI than GPTs and neural networks. So why don&amp;rsquo;t we use them?</description>
			</item>
			<item>
				<title>How to sound smart when talking about AI</title>
				<link>https://hivekit.io/blog/how-to-sound-smart-when-talking-about-ai/</link>
				<pubDate>Fri, 14 Jul 2023 07:44:26 +0000</pubDate>
				<guid>https://hivekit.io/blog/how-to-sound-smart-when-talking-about-ai/</guid>
				<description>A glossary of terms with just enough extra flavouring for you to shine in your next meeting.</description>
			</item>
	</channel>
</rss>
